| Office Name | No. of Applications | ||
|---|---|---|---|
| Received | Under Processing | Approved | |
| Stakeholder Applications | |||
| Andro Municipal Council | 9 | 9 | 0 |
| Bishnupur Municipal Council | 14 | 14 | 0 |
| Heirok Municipal Council | 9 | 9 | 0 |
| Imphal Municipal Corporation Imphal, Manipur | 88 | 22 | 66 |
| Jiribam Municipal Council | 7 | 7 | 0 |
| Kakching Khunou Municipal Council | 7 | 7 | 0 |
| Kakching Municipal Council | 16 | 16 | 0 |
| Kumbi Municipal Council | 6 | 6 | 0 |
| Kwakta Municipal Council | 8 | 7 | 1 |
| Lamlai Municipal Council | 7 | 7 | 0 |
| Lamshang Municipal Council | 3 | 3 | 0 |
| Lilong (IW) Municipal Council | 10 | 8 | 2 |
| Lilong Thoubal Municipal Council | 11 | 8 | 3 |
| Mayang Imphal Municipal Council | 11 | 11 | 0 |
| Moirang Municipal Council | 11 | 11 | 0 |
| Nambol Municipal Council | 13 | 9 | 4 |
| Ningthoukhong Municipal Council | 10 | 10 | 0 |
| Oinam Municipal Council | 9 | 6 | 3 |
| Samurou Municipal Council | 7 | 5 | 2 |
| Sekmai Municipal Council | 10 | 10 | 0 |
| Shikhong Sekmai Municipal Council | 5 | 5 | 0 |
| Sugnu Municipal Council | 4 | 4 | 0 |
| Thongkhong Laxmi Municipal Council | 8 | 6 | 2 |
| Thoubal Municipal Council | 16 | 13 | 3 |
| Wangjing Lamding Municipal Council | 10 | 4 | 6 |
| Wangoi Municipal Council | 10 | 8 | 2 |
| Yairipok Municipal Council | 8 | 8 | 0 |
| Building Permit Applications | |||
| Imphal Municipal Corporation Imphal, Manipur | 815 | 176 | 639 |
| Lilong (IW) Municipal Council | 1 | 0 | 1 |
| Lilong Thoubal Municipal Council | 1 | 0 | 1 |
| Nambol Municipal Council | 2 | 0 | 2 |
| Oinam Municipal Council | 3 | 0 | 3 |
| Samurou Municipal Council | 1 | 0 | 1 |
| Thoubal Municipal Council | 1 | 0 | 1 |
| Wangjing Lamding Municipal Council | 6 | 0 | 6 |
Enter your login credentials